Become a sports medicine expert clinician
Physical therapy is a challenging and satisfying profession — one with many career pathways from which to choose. One particular pathway is developing a career that specializes in sports medicine. Certified athletic trainers have expertise in preventing, recognizing, managing and rehabilitating injuries that result from athletics and other physical activity.
The Dual Degree program DPT/MSAT has been established at Shenandoah University for those students who wish to become members in both professions sharing a common link to become a sports medicine expert clinician. The Dual Degree program offers the student all of the courses required to meet the standards to take the physical therapy licensure examination and the athletic training BOC certification examination. Courses are shared between programs where there is didactic course work that is overlapping between the two professions.
Track I
The Doctor of Physical Therapy and Master of Science in Athletic Training dual degree program offers two tracks:
Track I
In Track I, the MSAT and DPT programs begin in the same year. Students will complete the summer semester of MSAT education at the Winchester campus before starting the DPT program in the fall. Students will then complete DPT classes and part-time AT clinics during the first two years of the program. Year 3 consists of 3 full-time clinic experiences; a PT clinic, AT clinic, and a combined dual degree experience.
DPT & MSAT Dual Degree — Track I
Course | Title | Credits |
---|---|---|
Summer Year 1 | ||
AT 501 | Risk Management and Emergency Care for Athletes | 3 |
AT 511 | Prevention and Protective Interventions | 1 |
AT 521 | Functional Human Anatomy I | 3 |
AT 523 | Therapeutic Exercise I | 1 |
AT 531 | Examination, Assessment and Diagnosis of the Lower Quarter | 3 |
AT 552 | Therapeutic Modalities | 3 |
Subtotal Hours | 14 | |
Fall Year 1 | ||
PT 601 | Medical Terminology | 0.5 |
PT 603 | Gross Human Anatomy I | 4 |
PT 607 | Examination and Intervention | 4 |
PT 623 | Histophysiological Aspects of Movement I | 3 |
PT 643 | Evidence-Based Practice: Introduction to Research Design | 2 |
PT 653 | Professional Issues I | 2 |
Pre-Clinical Screening | ||
AT 591 | Clinical Field Experience I for Dual Degree MSAT/DPT | 2 |
Subtotal Hours | 17.5 | |
Spring Year 1 | ||
PT 604 | Gross Human Anatomy II | 4 |
PT 610 | Musculoskeletal System I | 3 |
PT 624 | Histophysiological Aspects of Movement II | 3 |
PT 625 | Clinical Documentation | 0.5 |
PT 645 | Evidence Based Practice Introduction to Research Design II | 2 |
PT 656 | Integrated Clinical Experience I | 1 |
PT 672 | Functional Neuroanatomy | 3 |
PT 694 | Medical Fundamentals | 1 |
AT 534 | Neurocognitive Assessment and Treatment of Head Injuries | 1 |
AT 592 | Clinical Field Experience II for Dual Degree MSAT/DPT | 2 |
Subtotal Hours | 20.5 | |
Summer Year 2 | ||
AT 610 | Athletic Training Leadership Seminar | 1 |
AT 624 | Therapeutic Exercise II | 2 |
AT 631 | Examination, Assessment and Diagnosis of the Upper Quarter | 2 |
AT 643 | Advanced Rehabilitation of Athletic Injury | 3 |
AT 651 | Clinical Decision Making in Emergency Care | 1 |
AT 667 | Capstone Project Development I | 1 |
AT 698 | Imaging, Casting and Bracing of Orthopedic Injuries | 3 |
Subtotal Hours | 13 | |
Fall Year 2 | ||
PT 709 | Musculoskeletal System II | 3 |
PT 721 | Pathology | 3 |
PT 751 | Integrated Clinical Experience II | 1 |
PT 762 | Clinical Conference II | 1 |
PT 771 | Adult Neurotherapeutics | 4 |
PT 781 | Gait Analysis and Biomechanics | 3 |
AT 571 | Sports Nutrition | 3 |
AT 593 | Clinical Field Experience III for Dual Degree MSAT/DPT | 2 |
AT 668 | Capstone Project Development II | 1 |
Subtotal Hours | 21 | |
Spring Year 2 | ||
PT 703 | Pediatric Physical Therapy | 4 |
PT 710 | Musculoskeletal System III | 4 |
PT 734 | Professional Issues II for Dual Degree DPT/MSAT | 2 |
PT 784 | Non-Ambulatory Care for the Complex Patient | 1 |
PT 890 | Advanced Medical Fundamentals for Dual Degree DPT/MSAT | 2 |
AT 533 | Clinical Medicine | 3 |
AT 594 | Clinical Field Experience IV for Dual Degree DPT/MSAT | 2 |
AT 767 | Capstone in Athletic Training | 1 |
Subtotal Hours | 19 | |
Summer Year 3 | ||
PT 753 | First Full-Time Clinical Education Experience | 3 |
Subtotal Hours | 3 | |
Fall Year 3 | ||
PT 744 | Amputee Rehabilitation | 2 |
PT 810 | Wound Care Fundamentals | 1 |
PT 821 | Cardiovascular and Pulmonary Physical Therapy | 3 |
PT 831 | Professional Issues III | 2 |
PT 861 | Clinical Conference III | 1 |
PT 881 | Advanced Topics | 1 |
Comprehensive Examination | ||
Subtotal Hours | 9 | |
Spring Year 3 | ||
PT 832 | Contemporary Business Practices | 3 |
AT 691 | AT Clinical Field experience V for Dual Degree DPT/MSAT | 6 |
AT 711 | Theories and Practice of Conditioning Athletes | 2 |
PT 856 | Terminal Full-Time Clinical Education Experience II | 3 |
AT 504 | Psychological Intervention/Referral in Athletic Training | 3 |
Subtotal Hours | 17 | |
Summer Year 4 | ||
PT 856 | Terminal Full-Time Clinical Education Experience II | 3 |
Subtotal Hours | 3 | |
Fall Year 4 | ||
AT 692 | Clinical Field Experience VI for Dual Degree DPT/MSAT | 4 |
AT 670 | Healthcare Administration | 2 |
AT 774 | Senior Seminar | 1 |
Subtotal Hours | 7 | |
Total Hours | 145 | |
Optional Elective Credits: | ||
AT 799 | Independent Study | 2 |
AT 720 | WFR for Medical Professionals | 2 |
HP 550 | GEL | 2 |
Track II
The Doctor of Physical Therapy and Master of Science in Athletic Training dual degree program offers two tracks:
Track II
In Track II, the MSAT program begins 1 year before entering the DPT program. Students will complete a full year of MSAT education at the Winchester campus before starting the DPT program in the fall. Students then have 1 year to fully immerse into the DPT education before rejoining the MSAT education in Year 3. Year 4 consists of 2 full-time clinic experiences; a PT clinic and a combined dual degree experience.
DPT & MSAT Dual Degree — Track II
Course | Title | Credits |
---|---|---|
Summer Year 1 | ||
AT 501 | Risk Management and Emergency Care for Athletes | 3 |
AT 511 | Prevention and Protective Interventions | 1 |
AT 521 | Functional Human Anatomy I | 3 |
AT 523 | Therapeutic Exercise I | 1 |
AT 531 | Examination, Assessment and Diagnosis of the Lower Quarter | 3 |
AT 552 | Therapeutic Modalities | 3 |
Subtotal Hours | 14 | |
Fall Year 1 | ||
AT 505 | Evidence-Based Practice in Athletic Training | 1 |
AT 571 | Sports Nutrition | 3 |
AT 581 | Clinical Field Experience I | 4 |
AT 621 | Functional Human Anatomy II | 3 |
Subtotal Hours | 11 | |
Spring Year 1 | ||
AT 504 | Psychological Intervention/Referral in Athletic Training | 3 |
AT 533 | Clinical Medicine | 3 |
AT 534 | Neurocognitive Assessment and Treatment of Head Injuries | 1 |
AT 653 | Ethics and Professionalism in Athletic Training | 2 |
AT 582 | Clinical Field Experience II | 4 |
Subtotal Hours | 13 | |
Fall Year 2 | ||
PT 601 | Medical Terminology | 0.5 |
PT 603 | Anatomy I | 4 |
PT 607 | Examination and Intervention | 4 |
PT 623 | Histophysiological Aspects of Movement I | 3 |
PT 643 | Evidence Based Practice Introduction to Research Part I | 2 |
PT 653 | Professional Issues I | 2 |
AT 668 | Capstone Project Development | 1 |
Subtotal Hours | 16.5 | |
Spring Year 2 | ||
PT 604 | Anatomy II | 4 |
PT 610 | Musculoskeletal System I | 3 |
PT 624 | Histophysiological Aspects of Movement II | 3 |
PT 625 | Clinical Documentation | 0.5 |
PT 645 | Evidence Based Practice Introduction to Research Design Part II | 2 |
PT 656 | Integrated Clinical Experience I | 1 |
PT 672 | Functional Neuroanatomy | 3 |
PT 694 | Medical Fundamentals | 1 |
AT 767 | Capstone in Athletic Training | 1 |
Subtotal Hours | 18.5 | |
Fall Year 3 | ||
PT 709 | Musculoskeletal System II | 3 |
PT 721 | Pathology | 3 |
PT 751 | Integrated Clinical Experience II | 1 |
PT 762 | Clinical Conference II | 1 |
PT 771 | Adult Neurotherapeutics | 4 |
PT 781 | Gait Analysis and Biomechanics | 3 |
AT 593 | Clinical Field Experience III for Dual Major MSAT/DPT | 2 |
Subtotal Hours | 17 | |
Spring Year 3 | ||
PT 703 | Pediatric Physical Therapy | 4 |
PT 710 | Musculoskeletal System III | 4 |
PT 734 | Professional Issues II for Dual Major DPT/MSAT | 2 |
PT 784 | Non-Ambulatory Care for the Complex Patient | 1 |
PT 890 | Advanced Medical Fundamentals for Dual Major MSAT/DPT | 2 |
AT 594 | Clinical Experience IV for Dual Major MSAT/DPT | 2 |
Subtotal Hours | 15 | |
Summer Year 3 | ||
PT 753 | First Full-Time Clinical Education Experience | 3 |
Subtotal Hours | 3 | |
Fall Year 4 | ||
PT 744 | Amputee Rehabilitation | 2 |
PT 810 | Wound Care Fundamentals | 1 |
PT 821 | Cardiovascular and Pulmonary Physical Therapy | 3 |
PT 831 | Professional Issues III | 2 |
PT 861 | Clinical Conference III | 1 |
PT 881 | Advanced Topics | 1 |
AT 670 | Health Care Administration | 2 |
Comprehensive Exams | 0 | |
Subtotal Hours | 12 | |
Spring Year 4 | ||
PT 830 | Contemporary Business in PT Practices | 2 |
PT 856 | Terminal Full-Time Clinical Experience II | 3 |
AT 691 | Clinical Field Experience V for Dual Major MSAT/DPT | 6 |
AT 711 | Theories and Practice of Conditioning | 2 |
AT 774 | Senior Seminar | 1 |
Subtotal Hours | 14 | |
Summer Year 4 | ||
PT 856 | Terminal Full-Time Clinical Education Experience II | 3 |
Subtotal Hours | 3 | |
Total Hours | 137 |
Meet the Faculty
Our accomplished and caring faculty serve as mentors beyond the classroom. As a team, they prepare you to serve as a compassionate athletic trainer and physical therapist, critical thinker and ethical leader. You’ll benefit from small class sizes that enable faculty members to provide individualized attention and nurture your academic and professional development.
Application Information
The Dual Degree program involves formal admittance into the DPT and MSAT programs.
The DPT/MSAT Program is highly competitive. No more than five Dual Degree DPT/MSAT students are admitted annually due to availability of clinical affiliation sites for this program. Applicants who wish to pursue the Dual Degree program, who have been formally admitted into the DPT and MSAT programs, are ranked on a competitive basis using the admissions criteria established for the DPT and MSAT programs. Admission into the Dual Degree DPT/MSAT program is granted to the top five applicants.
The admissions process for the dual degree program has recently been updated. Please see below for details:
- Applicants to the dual MSAT/DPT program must complete the PTCAS application by October 1 AND Shenandoah’s Dual Degree Supplemental Application, which can be found by visiting the university application page.
- Applicants should also contact the SU Athletic Training Program Admissions Coordinator, Karen Gross (kgross@jdzruiran.com), to confirm interest in the Master’s in Athletic Training portion of the program and assist in managing the application process for the MSAT program.
- Despite the separate applications, the AT and PT faculties meet together during the admissions process to discuss and rank the dual applicants, so both programs have an integral role in the selection of the students.
- Questions may also be directed to the DPT Admissions Coordinator, Patty Kline, at dptadmissions@jdzruiran.com.
Thank you again for considering Shenandoah University for your MSAT/DPT studies!