A Degree Tailored to Your Interests, That’s 100% Online
The Master of Science in Health Sciences admits students from diverse backgrounds who have demonstrated the academic ability to pursue a graduate degree and the desire to advance their professional skills in a health sciences discipline. This program provides students with foundational knowledge and skills in one of six available tracks and advanced skills in research, inquiry and leadership. The curriculum is designed to provide a strong foundation in health care systems, leadership, and research while also choosing an area of special interest. The multidisciplinary nature of the program enhances the student experience.
Tailor this program to your Interests
The Master of Science in Health Sciences combines graduate certification in one of Shenandoah’s Health Professions programs you can choose from the following:
- Anatomy and Physiology
- Esports Medicine
- Esports Health and Fitness
- Performing Arts Medicine
- Performing Arts Health and Fitness
- Public Health
Tailor this program to your Interests
The Master of Science in Health Sciences combines graduate certification in one of Shenandoah’s Health Professions programs. Students may choose from the following:
Capstone
Students will complete a capstone course that is the culmination of a student’s graduate program of study. Students will formulate and develop a research topic in a relevant area of the Health Sciences and applicable to their selected track in order to address a health sciences problem. A high quality scholarly product will result from the selected project and will be formally presented to faculty and peers.
Classes
Required Core Courses
Course Number | Course Name | Credit Hours |
---|---|---|
HS 501 | Healthcare Systems | 3 |
HS 503 | Health Sciences Research | 3 |
HS 505 | Healthcare Leadership | 3 |
HS 600 | Health Sciences Capstone | 3 |
Electives
Students must take 3 credits of the following if your selected track has 18 credits and must take 6 credits from the following if your selected track has 15 credits.
Course Number | Course Name | Credit Hours |
---|---|---|
HP 550 | International Interdisciplinary Health Care | 3 |
HP 560 | Health Impacts of Climate Change | 3 |
MGT 527 | Healthcare Management | 3 |
PH 527 | Program Planning and Evaluation | 3 |
PH 540 | Rural Health Systems | 3 |
PH 555 | Environmental Health | 3 |
PH 605 | Maternal and Child Health | 3 |
PH 625 | Global Health | 3 |
Public Heath Certificate Track
Students selecting this track take all of the following courses:
Course Number | Course Name | Credit Hours |
---|---|---|
PH 502 | Population Health for Health Professions | 3 |
PH 505 | Social & Behavioral Aspects of Public Health | 3 |
PH 515 | Principles of Epidemiology | 3 |
PH 520 | Health Policy and Management | 3 |
PH 535 | Health Communication | 3 |
PH 550 | Public Health Leadership/Professionalism | 3 |
Anatomy and Physiology Track
Students selecting this track take all of the following:
Course Number | Course Name | Credit Hours |
---|---|---|
CAP 510 | Anatomy Lecture | 3 |
CAP 560 | Histology | 3 |
CAP 590 | Physiology | 3 |
CAP 610 | Anatomical Imaging | 2 |
CAP 630 | Control Systems | 2 |
CAP 640 | Embryology | 2 |
CAPL 510 | Anatomy Lab | 3 |
Performing Arts Medicine Track
Students selecting this track take all of the following:
Course Number | Course Name | Credit Hours |
---|---|---|
PAM 700 | Performing Arts Terminology | 1 |
PAM 702 | Anatomy and Kinesiology of Performing Arts | 3 |
PAM 703 | Nutrition for the Performing Artist | 3 |
PAM 705 | Management of Performing Arts Injuries for the Health Care Professional | 3 |
PAM 706 | Performing Arts Medicine Research Seminar | 2 |
PAM 708 | Internship in Performing Arts Medicine | 2 |
PAM 709 | Performing Arts Medicine Capstone | 1 |
Performing Arts Health and Fitness Track
Students who select this track take all of the following:
Course Number | Course Name | Credit Hours |
---|---|---|
PAHF 700 | Musculoskeletal Terminology for Perform* | 1 |
PAHF 702 | Anatomy and Kinesiology of Performing Artists | 3 |
PAHF 703 | Nutrition for Performing Artists | 3 |
PAHF 705 | Health and Fitness for Performing Artists | 3 |
PAHF 706 | Research Seminar | 2 |
PAHF 708 | Internship | 3 |
PAHF 709 | Capstone | 3 |
Esports Health and Fitness Track
Students take all of the following:
Course Number | Course Name | Credit Hours |
---|---|---|
ESHF 700 | Musculoskeletal Terminology for Esports | 1 |
ESHF 702 | Kinesiology and Ergonomics for Esports | 3 |
ESHF 703 | Nutrition for Esports | 3 |
ESHF 705 | Health and Fitness for Esports | 3 |
ESHF 706 | Esports Research Seminar | 2 |
ESHF 707 | Psychology and Neurocognitive Treatment | 2 |
ESHF 709 | Capstone in Esports | 1 |
Esports Medicine Track
Students who select this track take all of the following:
Course Number | Course Name | Credit Hours |
---|---|---|
ESM 700 | Esports Terminology | 1 |
ESM 702 | Kinesiology and Ergonomics for Esports | 3 |
ESM 703 | Nutrition for Esports | 3 |
ESM 705 | Assessment and Treatment of Esport Injuries | 3 |
ESM 706 | Esport Research Seminar | 2 |
ESM 707 | Psychology and Neurocognitive Treatment | 2 |
ESM 709 | Capstone in Esports | 1 |
Faculty
Nisara Granado Wagner
Adjunct Professor
Application Information
Acceptance in the Master of Science in Health Sciences requires the following :
- 2.8 cumulative GPA in both undergraduate and graduate coursework
- 1 letter of recommendation (if in current graduate program) and 2 letters of recommendation (if not currently in an SU graduate program)
- Resume
- Transcripts
- Letter of intent/interest